![]() Financial Leadership in Practice Resource Page
Articles and Blogs
Webinars Course Resources
(additional free resources from Orgforward are available here) |
presentations
Showing 18 items
Sponsor | Session | Date | Resource | Description | Type | Format | Link |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Sponsor | Session | Date | Resource | Description | Type | Format | Link |
---|---|---|---|---|---|---|---|
2-Day Seminar | Articles of Interest | Reference | ZIP file of PDFs | Click here to download | |||
2-Day Seminar | Discussion & Planning Guide | Action planning and discussion tool used during the session | Planning Tool | DOCX | Click here to download | ||
2-Day Seminar | Program Modelling & Development Tool | Program logic modelling tool | Planning Tool | DOCX | Click here to download | ||
2-Day Seminar | Flip Chart Images | Flip chart notes and images created during the session | Presentation Material | Click here to download | |||
2-Day Seminar | Financial Report Formats Overview (Elizabeth Foley) | Overview of modified financial report formats (P&L;Balance Sheet; Cash Flow) | Reference | Click her to download | |||
Dashboards Tutorial | Dashboard EXCEL Template | Instruction Tool - How to | XLSX | Click here to download | |||
Dashboard Tutorial | Dashboarding Worksheet | Key questions to consider when designing a dashboard | Tool | DOCX | Click here to download | ||
Dashboard Tutorial | Dashboard Tutorial Slides | Presentation | PPTX | Click here to download | |||
CNE | FLIP: 2-Day Seminar | May 23, 2017 | Community Benefit Mapping Tool | Worksheet to walk through developing a theory of change an outcomes | Planning Tool | DOCX | Click here to download |
CNE | FLIP: 2-Day Seminar | May 23, 2017 | OPERATING RESERVE POLICY TOOLKIT FOR NONPROFIT ORGANIZATIONS | Reference | Click here to download | ||
CNE | FLIP: 2-Day Seminar | May 23, 2017 | Sample Organizational Budget Workbook | Budgeting Tool | XLSX | Click here to download | |
CNE | FLIP: 2-Day Seminar | May 23, 2017 | FInancial Terms Glossary and other Reference Material | Reference | ZIP file of PDFs | Click here to download ZIP file | |
CNE | FLIP: 2-Day Seminar | May 23, 2017 | Case Study | Simple organizational case study used during the sesison | Reference | Click here to download | |
CNE | FLIP: 2-Day Seminar | May 23, 2017 | Presentation Slides | PowerPoint slides from the session | Presentation Material | PPTX | Click here to download |
Matrix Map Tutorial | Matrix Map Tutorial Slides | Presentation | PPTX | Click here to download | |||
Matrix Map Tutorial | Matrix Map Example - Root to Canopy | Example | XLSX | Click here to download | |||
Strategy Screen Tutorial | Strategy Screen Example - Root to Canopy | Example | XLSX | Click here to download | |||
Strategy Screen Tutorial | Strategy Screen Tutorial Slides | Presentation | PPTX | Click here to download |
Showing 18 items